Fence installation and repair costs in Columbia vary based on materials, project scope, and site conditions. We believe in transparent pricing, so you'll understand exactly what you're paying for, whether you're installing a new wood privacy fence, upgrading to vinyl, or repairing storm damage.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Wood & Privacy Fence Installation | From $27/ft | Columbia soil runs sandy more often than not, so we anchor every post in a wide concrete footing rather than relying on depth. Cedar and treated pine both need an early seal coat to survive our humid summers without graying, and we set the line to keep water moving off the yard. |
| Vinyl & PVC Fence Installation | From $38/ft | Vinyl does not gray or rot in our humidity, which makes it a strong fit for the newer subdivisions around Lexington, Irmo, and Chapin. We still set posts in concrete sized for local sandy and clay soil, and we build to typical HOA privacy and height standards. |
| Chain Link Fence Installation | From $15/ft | Chain link is the practical choice for dog runs, rentals, and wide flat lots in Forest Acres and Dentsville. We set line posts with concrete collars deep enough for Midlands sand and can add privacy slats or taller fabric for pool code compliance. |
| Aluminum & Ornamental Iron Fencing | From $42/ft | Ornamental aluminum and iron hold their line on the brick ranch lots common through Forest Acres and St. Andrews, and they clear pool barrier height without blocking a lake view in Chapin or Irmo. Powder coated finishes shrug off our humidity better than raw steel. |
| Fence Repair | From $460 | Leaning panels, rotted pickets, and posts working loose in sandy soil are the most common calls we get across Columbia. We patch what can be saved and rebuild the rest to match your existing fence line, without a full replacement bill. |
| Storm Damage Fence Repair | Free damage assessment | Heavy rain and wind take down fence lines fast in the Midlands, and the October 2015 flood is still the benchmark for what standing water can do to a post line. We assess the damage, document it for insurance, and rebuild the section that failed. |
| Fence Post Repair & Replacement | From $460 | A post that leans is almost always a concrete problem, not a depth problem, since sandy Midlands soil holds a post by the collar around it. We dig out the old footing, reset with a properly sized concrete base, and match the repair to the rest of your fence. |
| Gate Installation & Repair | From $485 | A gate is the first thing to sag on any fence, especially on the wider flat lots common through Forest Acres and Dentsville. We square the frame, set posts deep enough in concrete to carry the weight, and adjust hardware so it swings true again. |
| Automatic & Driveway Gates | From $2,900 | Automatic gates work well on the wider country lots around Blythewood, Elgin, and out toward Camden, where a long driveway needs a controlled entry. We size the opener to the gate weight and set posts in concrete rated to carry the extra load without leaning. |
| Pool Fence Installation | From $34/ft | Sandy ground around Lake Murray and the Midlands won't hold a post on depth alone, so we widen every footing collar for real grip. Gates swing outward, latch above reach, and gaps stay narrow enough to keep toddlers and pets on the right side of the yard. |
| Fence Replacement & Removal | From $2,500 | Old fence removal and disposal is included when we replace a line, whether it is a rotted wood fence in Shandon or a bent chain link section in Eau Claire. We pull old posts and concrete, regrade if water is not draining right, and set the new fence to match your yard. |
| Fence Staining & Restoration | From $960 | An unsealed wood fence grays fast under our summer sun and humidity, usually within a season or two. We wash, brighten, and reseal or stain the wood so it holds color longer, and we can reset any post that has started to lean while we are on site. |
| Commercial & Temporary Fencing | Free site quote | From new-build subdivisions in Lexington and Blythewood to storm cleanup sites after a heavy rain event, we set weighted panel bases that hold steady in loose Midlands sand without digging a single post hole. Crews deliver, position and pull the fence line on your schedule. |
| Farm & Ranch Fencing | From $12/ft | Kershaw County horse country and the growing farm ground around Blythewood and Elgin both call for fencing that holds livestock and stands up to open weather. We build wood rail, woven wire, and high tensile lines set in concrete for sandy or clay ground. |
What Affects the Price
- Fence Material : Chain link is our most affordable option starting at $15/ft, while aluminum and ornamental iron fencing commands premium pricing at $42/ft. Wood, vinyl, and pool fencing fall in the mid-range, reflecting material quality and longevity.
- Fence Length and Height : Linear footage directly impacts installation costs. Taller fences (6ft vs 4ft) and longer runs require more materials and labor. We calculate pricing per foot to give you a clear cost breakdown.
- Site Conditions and Terrain : Sloped yards, rocky soil, tree roots, or difficult access can increase labor time and costs. Our team assesses your property to provide accurate estimates that account for real-world challenges.
- Existing Fence Removal and Debris : Removing old fencing or replacing damaged sections adds to project cost, starting at $2,500 for full replacement. Proper disposal and site cleanup are included in our professional service.
What's included
- Travel included across the Columbia area
- Professional labor & equipment
- Old fence, posts & concrete footings haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate, measure your property perimeter, note the fence height you want, and identify any obstacles like trees or slopes. Call Columbia Fence Company at (839) 250-4891 to schedule a free site assessment. Our estimates include materials, labor, permits (where required), and cleanup, so you'll have a complete picture of your investment.